Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
15.05.2026 klo 01.48.20 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.48.16 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.48.13 | 4 | 151 944 | 0 | 0,000001 | ||
15.05.2026 klo 01.48.10 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.48.07 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.48.03 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.48.00 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.57 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.54 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.51 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.47 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.44 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.41 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.38 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.35 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.31 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.28 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.25 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.22 | 0 | 0 | 0 | 0ETH | ||
15.05.2026 klo 01.47.19 | 0 | 0 | 0 | 0ETH |
