Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07.05.2026 klo 20.20.09 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000051 | ||
07.05.2026 klo 20.19.59 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000052 | ||
07.05.2026 klo 20.19.49 | 4 | 1 187 395 2,38 % | 50 000 000 | 0,00000071 | ||
07.05.2026 klo 20.19.39 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000051 | ||
07.05.2026 klo 20.19.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000049 | ||
07.05.2026 klo 20.19.19 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,00000051 | ||
07.05.2026 klo 20.19.09 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,0000005 | ||
07.05.2026 klo 20.18.59 | 4 | 3 217 828 6,44 % | 50 000 000 | 0,00000312 | ||
07.05.2026 klo 20.18.49 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000047 | ||
07.05.2026 klo 20.18.39 | 3 | 1 163 595 2,33 % | 50 000 000 | 0,00000053 | ||
07.05.2026 klo 20.18.29 | 3 | 1 169 195 2,34 % | 50 000 000 | 0,00000053 | ||
07.05.2026 klo 20.18.19 | 4 | 1 178 995 2,36 % | 50 000 000 | 0,00000103 | ||
07.05.2026 klo 20.18.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000054 | ||
07.05.2026 klo 20.17.59 | 3 | 3 335 827 6,68 % | 50 000 000 | 0,00000056 | ||
07.05.2026 klo 20.17.49 | 4 | 1 778 343 3,56 % | 50 000 000 | 0,00000213 | ||
07.05.2026 klo 20.17.39 | 4 | 3 211 818 6,43 % | 50 000 000 | 0,00000143 | ||
07.05.2026 klo 20.17.29 | 3 | 1 156 541 2,32 % | 50 000 000 | 0,00000143 | ||
07.05.2026 klo 20.17.19 | 3 | 1 158 007 2,32 % | 50 000 000 | 0,00000061 | ||
07.05.2026 klo 20.17.09 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000061 | ||
07.05.2026 klo 20.16.59 | 3 | 1 166 395 2,34 % | 50 000 000 | 0,00000062 |
