Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
134 | 01.05.2026 klo 06.39.17 | 46 170 | 6,25 0,00248605 | 0,00001855 | ||
147 | 01.05.2026 klo 06.38.18 | 43 479 | 6,25 0,00645034 | 0,00004387 | ||
17 | 01.05.2026 klo 06.37.20 | 4 617 | 6,25 0,00051318 | 0,00003018 | ||
1 133 | 01.05.2026 klo 06.37.12 | 485 913 | 6,25 0,03878243 | 0,00003422 | ||
110 | 01.05.2026 klo 06.28.02 | 30 493 | 6,25 0,00273514 | 0,00002486 | ||
168 | 01.05.2026 klo 06.27.14 | 58 138 | 6,25 0,00323703 | 0,00001926 | ||
223 | 01.05.2026 klo 06.26.07 | 110 155 | 6,25 0,005435 | 0,00002437 | ||
237 | 01.05.2026 klo 06.24.30 | 77 413 | 6,25 0,01667642 | 0,00007036 | ||
77 | 01.05.2026 klo 06.22.48 | 25 727 | 6,25 0,00138376 | 0,00001797 | ||
58 | 01.05.2026 klo 06.22.22 | 19 836 | 6,25 0,00246546 | 0,0000425 | ||
190 | 01.05.2026 klo 06.21.55 | 61 692 | 6,25 0,00538371 | 0,00002833 | ||
63 | 01.05.2026 klo 06.20.45 | 30 554 | 6,25 0,00121891 | 0,00001934 | ||
120 | 01.05.2026 klo 06.20.18 | 36 788 | 6,25 0,00634433 | 0,00005286 | ||
72 | 01.05.2026 klo 06.19.36 | 21 393 | 6,25 0,00079999 | 0,00001111 | ||
242 | 01.05.2026 klo 06.19.06 | 71 822 | 6,25 0,0041588 | 0,00001718 | ||
393 | 01.05.2026 klo 06.17.16 | 196 374 | 6,25 0,06791332 | 0,0001728 | ||
32 | 01.05.2026 klo 06.14.27 | 20 552 | 6,25 0,01475002 | 0,00046093 | ||
37 | 01.05.2026 klo 06.14.15 | 10 108 | 6,25 0,00053927 | 0,00001457 | ||
259 | 01.05.2026 klo 06.14.01 | 116 163 | 6,25 0,00907037 | 0,00003502 | ||
613 | 01.05.2026 klo 06.12.11 | 273 404 | 6,25 0,01887827 | 0,00003079 |
