Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
511 | 03.05.2026 klo 14.17.15 | 317 556 | 6,25 0,02607079 | 0,00005101 | ||
71 | 03.05.2026 klo 14.11.12 | 32 821 | 6,25 0,00457495 | 0,00006443 | ||
268 | 03.05.2026 klo 14.10.33 | 113 548 | 6,25 0,0052338 | 0,00001952 | ||
222 | 03.05.2026 klo 14.07.27 | 99 433 | 6,25 0,00533416 | 0,00002402 | ||
88 | 03.05.2026 klo 14.05.19 | 93 147 | 6,25 0,0020713 | 0,00002353 | ||
398 | 03.05.2026 klo 14.04.41 | 185 313 | 6,25 0,04393198 | 0,00011038 | ||
1 012 | 03.05.2026 klo 14.00.56 | 445 336 | 6,25 0,03356963 | 0,00003317 | ||
227 | 03.05.2026 klo 13.49.09 | 72 109 | 6,25 0,00594941 | 0,0000262 | ||
26 | 03.05.2026 klo 13.46.34 | 10 029 | 6,25 0,00038135 | 0,00001466 | ||
77 | 03.05.2026 klo 13.46.26 | 27 594 | 6,25 0,00171055 | 0,00002221 | ||
371 | 03.05.2026 klo 13.45.27 | 114 454 | 6,25 0,01751209 | 0,0000472 | ||
418 | 03.05.2026 klo 13.41.18 | 239 588 | 6,25 0,01990261 | 0,00004761 | ||
137 | 03.05.2026 klo 13.36.13 | 49 964 | 6,25 0,00402358 | 0,00002936 | ||
435 | 03.05.2026 klo 13.35.00 | 197 805 | 6,25 0,01645489 | 0,00003782 | ||
179 | 03.05.2026 klo 13.31.01 | 82 903 | 6,25 0,0040708 | 0,00002274 | ||
550 | 03.05.2026 klo 13.29.27 | 253 072 | 6,25 0,0226619 | 0,0000412 | ||
105 | 03.05.2026 klo 13.22.01 | 34 040 | 6,25 0,004081 | 0,00003886 | ||
91 | 03.05.2026 klo 13.20.39 | 48 922 | 6,25 0,00459689 | 0,00005051 | ||
309 | 03.05.2026 klo 13.19.54 | 96 453 | 6,25 0,0117912 | 0,00003815 | ||
192 | 03.05.2026 klo 13.16.02 | 68 754 | 6,25 0,0121786 | 0,00006343 |
