Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026 klo 18.00.41 | 1 | 0,016334 | 0KAVA | ||
07.05.2026 klo 18.00.36 | 2 | 223 228 000,0015 | 0KAVA | ||
07.05.2026 klo 18.00.30 | 2 | 0,002 | 0KAVA | ||
07.05.2026 klo 18.00.24 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 18.00.19 | 1 | 207 264 000 | 0KAVA | ||
07.05.2026 klo 18.00.13 | 1 | 0,0015 | 0KAVA | ||
07.05.2026 klo 18.00.07 | 3 | 5 664 385 200,002 | 0KAVA | ||
07.05.2026 klo 18.00.01 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.56 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.50 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.44 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.38 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.32 | 1 | 0,2 | 0KAVA | ||
07.05.2026 klo 17.59.27 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.21 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.15 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.09 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.59.04 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.58.58 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 17.58.52 | 1 | 0,006902 | 0KAVA |











