Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026 klo 19.41.29 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 19.41.24 | 3 | 6 007 594 400 | 0KAVA | ||
07.05.2026 klo 19.41.18 | 9 | 1 159 174 800 | 0KAVA | ||
07.05.2026 klo 19.41.12 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 19.41.07 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 19.41.01 | 1 | 0,005 | 0KAVA | ||
07.05.2026 klo 19.40.55 | 1 | 289 222 590 | 0KAVA | ||
07.05.2026 klo 19.40.49 | 1 | 217 256 050 | 0KAVA | ||
07.05.2026 klo 19.40.44 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 19.40.38 | 2 | 300 433 590,005 | 0KAVA | ||
07.05.2026 klo 19.40.32 | 4 | 1 174 742 110,005 | 0KAVA | ||
07.05.2026 klo 19.40.27 | 5 | 23 154 050 830,0015 | 0KAVA | ||
07.05.2026 klo 19.40.21 | 1 | 0,05 | 0KAVA | ||
07.05.2026 klo 19.40.15 | 4 | 2 453 324 340 | 0KAVA | ||
07.05.2026 klo 19.40.09 | 10 | 5 159 793 626,3765 | 0KAVA | ||
07.05.2026 klo 19.40.03 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 19.39.58 | 9 | 251 435 680 430,402 | 0KAVA | ||
07.05.2026 klo 19.39.52 | 8 | 4 607 613 953,52 | 0KAVA | ||
07.05.2026 klo 19.39.46 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 19.39.41 | 0 | 0KAVA | 0KAVA |










