Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
07.05.2026 klo 22.16.07 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.16.01 | 1 | 1 727 666 000 | 0KAVA | ||
07.05.2026 klo 22.15.55 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.15.49 | 1 | 231 561 690 | 0KAVA | ||
07.05.2026 klo 22.15.44 | 2 | 603 394 268,495335 | 0KAVA | ||
07.05.2026 klo 22.15.38 | 2 | 873 811 488,88 | 0KAVA | ||
07.05.2026 klo 22.15.32 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.15.26 | 1 | 0,2 | 0KAVA | ||
07.05.2026 klo 22.15.21 | 1 | 207 264 000 | 0KAVA | ||
07.05.2026 klo 22.15.15 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.15.09 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.15.03 | 1 | 586 998 257,625 | 0KAVA | ||
07.05.2026 klo 22.14.58 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.14.52 | 2 | 676 989 417,105 | 0KAVA | ||
07.05.2026 klo 22.14.46 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.14.40 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.14.35 | 1 | 0,005 | 0KAVA | ||
07.05.2026 klo 22.14.29 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.14.23 | 0 | 0KAVA | 0KAVA | ||
07.05.2026 klo 22.14.18 | 0 | 0KAVA | 0KAVA |












