Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
13.05.2026 klo 04.49.43 | 1 | 0,00000002 | 0,00342075 | 9,6 | ||
13.05.2026 klo 04.49.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.41 | 2 | 0,00000002 | 0,00463597 | 9,6 | ||
13.05.2026 klo 04.49.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.38 | 1 | 0,00000002 | 0,00867331 | 9,6 | ||
13.05.2026 klo 04.49.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.36 | 1 | 0,00000002 | 0,00372803 | 9,6 | ||
13.05.2026 klo 04.49.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.34 | 1 | 0,00000002 | 0,0012049 | 9,6 | ||
13.05.2026 klo 04.49.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.32 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
13.05.2026 klo 04.49.31 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.29 | 1 | 0,00000002 | 0,06423166 | 9,6 | ||
13.05.2026 klo 04.49.28 | 1 | 0,00000002 | 0,00930056 | 9,6 | ||
13.05.2026 klo 04.49.27 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
13.05.2026 klo 04.49.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
13.05.2026 klo 04.49.24 | 0 | 0,00000002 | 0KLAY | 9,6 |
