Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
11.05.2026 klo 23.30.09 | 1 | 0,00000002 | 0,01035642 | 9,6 | ||
11.05.2026 klo 23.30.08 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.30.07 | 2 | 0,00000002 | 0,00219576 | 9,6 | ||
11.05.2026 klo 23.30.06 | 9 | 0,00000002 | 0,01480405 | 9,6 | ||
11.05.2026 klo 23.30.05 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
11.05.2026 klo 23.30.04 | 2 | 0,00000002 | 0,00526457 | 9,6 | ||
11.05.2026 klo 23.30.03 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
11.05.2026 klo 23.30.02 | 2 | 0,00000002 | 0,00482164 | 9,6 | ||
11.05.2026 klo 23.30.01 | 2 | 0,00000002 | 0,06817681 | 9,6 | ||
11.05.2026 klo 23.30.00 | 3 | 0,00000002 | 0,00470974 | 9,6 | ||
11.05.2026 klo 23.29.59 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.29.58 | 2 | 0,00000002 | 0,01270266 | 9,6 | ||
11.05.2026 klo 23.29.57 | 1 | 0,00000002 | 0,0008008 | 9,6 | ||
11.05.2026 klo 23.29.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.29.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.29.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.29.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.29.52 | 2 | 0,00000002 | 0,0015862 | 9,6 | ||
11.05.2026 klo 23.29.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11.05.2026 klo 23.29.50 | 1 | 0,00000002 | 0,0015527 | 9,6 |
