Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12.05.2026 klo 15.07.39 | 2 | 0,00000002 | 0,001155 | 9,6 | ||
12.05.2026 klo 15.07.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.36 | 2 | 0,00000002 | 0,00198676 | 9,6 | ||
12.05.2026 klo 15.07.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.33 | 2 | 0,00000002 | 0,01442243 | 9,6 | ||
12.05.2026 klo 15.07.32 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
12.05.2026 klo 15.07.31 | 8 | 0,00000002 | 0,07006857 | 9,6 | ||
12.05.2026 klo 15.07.30 | 2 | 0,00000002 | 0,00380657 | 9,6 | ||
12.05.2026 klo 15.07.29 | 2 | 0,00000002 | 0,07251496 | 9,6 | ||
12.05.2026 klo 15.07.28 | 3 | 0,00000002 | 0,00425529 | 9,6 | ||
12.05.2026 klo 15.07.27 | 1 | 0,00000002 | 0,02142767 | 9,6 | ||
12.05.2026 klo 15.07.26 | 3 | 0,00000002 | 0,08677212 | 9,6 | ||
12.05.2026 klo 15.07.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.24 | 1 | 0,00000002 | 0,03053028 | 9,6 | ||
12.05.2026 klo 15.07.23 | 1 | 0,00000002 | 0,0016126 | 9,6 | ||
12.05.2026 klo 15.07.22 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 15.07.20 | 1 | 0,00000002 | 0,00636545 | 9,6 |
