Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.05.2026 klo 22.33.40 | 2 | 1 151 | 86 352 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.39 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.39 | 2 | 3 192 | 184 823 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.37 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.37 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.34 | 2 | 1 156 | 86 352 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.33 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.23 | 2 | 1 146 | 86 328 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.22 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.21 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.05 | 2 | 2 466 | 194 901 0,01 % | 1 800 | ||
07.05.2026 klo 22.33.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.59 | 2 | 1 158 | 86 364 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.50 | 2 | 2 882 | 221 948 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.49 | 2 | 1 156 | 86 376 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.44 | 2 | 2 466 | 194 814 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.44 | 2 | 1 053 | 335 954 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.42 | 2 | 1 145 | 86 376 0,01 % | 1 800 | ||
07.05.2026 klo 22.32.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 |
