Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 14.14.26 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.14.10 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.13.54 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.13.38 | 1 | 3 784 | 6 289 389 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.13.28 | 1 | 730 | 121 647 0,01 % | 281 474 976 710 655 | 1,23 | 0,000104 | ||
08.05.2026 klo 14.13.23 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
08.05.2026 klo 14.13.21 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.13.06 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.12.53 | 3 | 1 316 | 198 378 0,01 % | 281 474 976 710 655 | 1,14 | 0,000159 | ||
08.05.2026 klo 14.12.48 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.12.31 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.12.31 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,02 | 0,000041 | ||
08.05.2026 klo 14.12.15 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.11.59 | 1 | 3 784 | 6 289 400 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.11.43 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.11.27 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.11.16 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
08.05.2026 klo 14.11.09 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.10.53 | 1 | 3 784 | 6 289 411 0,01 % | 281 474 976 710 655 | 1,01 | 0,004446 | ||
08.05.2026 klo 14.10.44 | 9 | 3 302 | 409 059 0,01 % | 281 474 976 710 655 | 1,01 | 0,00029 |
