Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 12.44.59 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026 klo 12.44.38 | 1 | 0 | 645 | 21 000 0,07 % | 30 000 000 | 200 | 2,0042 | ||
28.05.2026 klo 12.44.24 | 0 | 0 | 529 | 0 | 29 999 654 | 0Gwei | 2 | ||
28.05.2026 klo 12.44.19 | 0 | 0 | 537 | 0 | 29 970 388 | 0Gwei | 2 | ||
28.05.2026 klo 12.44.16 | 0 | 0 | 529 | 0 | 29 999 683 | 0Gwei | 2 | ||
28.05.2026 klo 12.44.15 | 0 | 0 | 535 | 0 | 29 970 417 | 0Gwei | 2 | ||
28.05.2026 klo 12.43.46 | 18 | 0 | 2 779 | 378 066 1,27 % | 29 941 179 | 1,121058 | 2,000423 | ||
28.05.2026 klo 12.43.45 | 0 | 0 | 537 | 0 | 29 911 970 | 0Gwei | 2 | ||
28.05.2026 klo 12.43.44 | 0 | 0 | 537 | 0 | 29 941 208 | 0Gwei | 2 | ||
28.05.2026 klo 12.43.37 | 15 | 0 | 2 409 | 315 033 1,06 % | 29 970 475 | 1 | 2,000315 | ||
28.05.2026 klo 12.43.20 | 8 | 0 | 1 535 | 168 000 0,57 % | 29 941 237 | 1 | 2,000168 | ||
28.05.2026 klo 12.43.19 | 0 | 0 | 537 | 0 | 29 912 028 | 0Gwei | 2 | ||
28.05.2026 klo 12.43.02 | 0 | 0 | 538 | 0 | 29 941 266 | 0Gwei | 2 | ||
28.05.2026 klo 12.42.58 | 0 | 0 | 538 | 0 | 29 912 057 | 0Gwei | 2 | ||
28.05.2026 klo 12.42.20 | 0 | 1 | 1 078 | 0 | 29 882 876 | 0Gwei | 2,0625 | ||
28.05.2026 klo 12.42.02 | 0 | 0 | 544 | 0 | 29 970 562 | 0Gwei | 2 | ||
28.05.2026 klo 12.42.02 | 0 | 0 | 537 | 0 | 29 912 086 | 0Gwei | 2 | ||
28.05.2026 klo 12.41.59 | 0 | 0 | 537 | 0 | 29 941 324 | 0Gwei | 2 | ||
28.05.2026 klo 12.41.58 | 0 | 0 | 536 | 0 | 29 970 591 | 0Gwei | 2 | ||
28.05.2026 klo 12.41.42 | 0 | 0 | 529 | 0 | 29 941 353 | 0Gwei | 2 |
