Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 09.07.53 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 09.07.43 | 10 | 0 | 1 683 | 210 000 0,71 % | 29 999 972 | 1,4 | 2,000294 | ||
28.05.2026 klo 09.07.42 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026 klo 09.07.30 | 1 | 0 | 660 | 21 000 0,07 % | 30 000 000 | 200 | 2,0042 | ||
28.05.2026 klo 09.07.26 | 0 | 0 | 544 | 0 | 29 999 972 | 0Gwei | 2 | ||
28.05.2026 klo 09.07.00 | 4 | 0 | 1 029 | 84 000 0,29 % | 29 970 705 | 15,79486 | 2,001326 | ||
28.05.2026 klo 09.06.07 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 09.06.01 | 1 | 0 | 647 | 21 000 0,08 % | 29 999 972 | 200 | 2,0042 | ||
28.05.2026 klo 09.05.53 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026 klo 09.05.51 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 09.05.36 | 7 | 0 | 1 418 | 147 000 0,49 % | 30 000 000 | 1 | 2,000147 | ||
28.05.2026 klo 09.05.19 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 09.05.02 | 20 | 0 | 3 033 | 420 066 1,41 % | 30 000 000 | 1 | 2,00042 | ||
28.05.2026 klo 09.05.00 | 0 | 0 | 529 | 0 | 29 999 943 | 0Gwei | 2 | ||
28.05.2026 klo 09.04.59 | 0 | 0 | 529 | 0 | 29 970 676 | 0Gwei | 2 | ||
28.05.2026 klo 09.04.36 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
28.05.2026 klo 09.04.16 | 20 | 0 | 3 042 | 420 132 1,41 % | 29 970 705 | 1 | 2,00042 | ||
28.05.2026 klo 09.04.01 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 09.03.47 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 09.03.39 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 |
