Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
17.05.2026 klo 01.25.57 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 01.25.56 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 01.25.15 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
17.05.2026 klo 01.25.13 | 0 | 0 | 544 | 0 | 29 999 915 | 0Gwei | 2 | ||
17.05.2026 klo 01.24.18 | 0 | 0 | 536 | 0 | 29 970 648 | 0Gwei | 2 | ||
17.05.2026 klo 01.24.10 | 0 | 0 | 537 | 0 | 29 941 410 | 0Gwei | 2 | ||
17.05.2026 klo 01.23.57 | 0 | 0 | 537 | 0 | 29 970 677 | 0Gwei | 2 | ||
17.05.2026 klo 01.23.47 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
17.05.2026 klo 01.23.29 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
17.05.2026 klo 01.22.55 | 1 | 0 | 1 265 | 122 878 0,41 % | 30 000 000 | 10 | 2,001228 | ||
17.05.2026 klo 01.22.53 | 0 | 0 | 535 | 0 | 29 999 741 | 0Gwei | 2 | ||
17.05.2026 klo 01.22.48 | 0 | 0 | 535 | 0 | 29 970 474 | 0Gwei | 2 | ||
17.05.2026 klo 01.22.28 | 0 | 0 | 537 | 0 | 29 941 236 | 0Gwei | 2 | ||
17.05.2026 klo 01.21.30 | 1 | 1 | 1 206 | 21 000 0,08 % | 29 970 503 | 1,82 | 2,062538 | ||
17.05.2026 klo 01.20.59 | 11 | 0 | 1 800 | 231 000 0,78 % | 29 941 265 | 40 | 2,009239 | ||
17.05.2026 klo 01.20.59 | 11 | 0 | 1 809 | 231 000 0,78 % | 29 941 265 | 40 | 2,009239 | ||
17.05.2026 klo 01.20.46 | 3 | 0 | 882 | 63 033 0,22 % | 29 912 056 | 1 | 2,000063 | ||
17.05.2026 klo 01.20.36 | 0 | 0 | 537 | 0 | 29 941 294 | 0Gwei | 2 | ||
17.05.2026 klo 01.20.22 | 0 | 0 | 529 | 0 | 29 970 561 | 0Gwei | 2 | ||
17.05.2026 klo 01.20.17 | 0 | 0 | 537 | 0 | 29 941 323 | 0Gwei | 2 |
