Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.05.2026 klo 03.38.58 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.38.37 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.38.32 | 1 | 0 | 672 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
28.05.2026 klo 03.38.06 | 1 | 0 | 673 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
28.05.2026 klo 03.38.03 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.37.56 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.37.39 | 0 | 0 | 540 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.37.09 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.37.08 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.36.56 | 2 | 0 | 789 | 42 000 0,15 % | 29 999 944 | 1 | 2,000042 | ||
28.05.2026 klo 03.36.46 | 2 | 0 | 768 | 42 000 0,15 % | 29 970 677 | 1 | 2,000041 | ||
28.05.2026 klo 03.36.45 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
28.05.2026 klo 03.36.42 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026 klo 03.36.34 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.36.16 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
28.05.2026 klo 03.36.01 | 3 | 0 | 908 | 63 000 0,21 % | 30 000 000 | 10,523 | 2,000662 | ||
28.05.2026 klo 03.35.53 | 7 | 0 | 1 349 | 147 000 0,49 % | 30 000 000 | 182,771428 | 2,026867 | ||
28.05.2026 klo 03.35.40 | 0 | 0 | 535 | 0 | 29 999 972 | 0Gwei | 2 | ||
28.05.2026 klo 03.35.38 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
28.05.2026 klo 03.35.24 | 2 | 0 | 776 | 42 000 0,14 % | 30 000 000 | 2,136188 | 2,000089 |
