Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 02.20.28 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.20.22 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.20.18 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.20.15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.19.54 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.19.45 | 0 | 1 | 1 064 | 0 | 8 007 811 | 0wei | 2,048 | ||
08.05.2026 klo 02.19.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.19.12 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
08.05.2026 klo 02.18.59 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.18.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.18.43 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 1,5 | 2,048031 | ||
08.05.2026 klo 02.17.53 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.37 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.33 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.08 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.09 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.06 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 02.17.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
