Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 08.09.27 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
08.05.2026 klo 08.09.16 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.09.13 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 10 | 2,04842 | ||
08.05.2026 klo 08.08.37 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.08.24 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
08.05.2026 klo 08.08.07 | 9 | 0 | 1 570 | 189 033 2,37 % | 8 000 000 | 10,11 | 2,049911 | ||
08.05.2026 klo 08.07.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.07.15 | 5 | 0 | 1 105 | 105 000 1,32 % | 8 000 000 | 10,4 | 2,049092 | ||
08.05.2026 klo 08.07.12 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.07.07 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.07.05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.06.52 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.06.40 | 0 | 1 | 1 089 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.06.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.05.42 | 3 | 0 | 887 | 63 000 0,79 % | 8 000 000 | 33,33 | 2,0501 | ||
08.05.2026 klo 08.05.38 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.05.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.05.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.05.33 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
08.05.2026 klo 08.05.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
