Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
07.05.2026 klo 20.55.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.55.05 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
07.05.2026 klo 20.55.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.55.03 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
07.05.2026 klo 20.54.15 | 2 | 0 | 887 | 44 036 0,56 % | 8 000 000 | 10 | 2,04844 | ||
07.05.2026 klo 20.53.59 | 1 | 0 | 710 | 22 024 0,28 % | 8 007 804 | 10 | 2,04822 | ||
07.05.2026 klo 20.53.43 | 1 | 0 | 702 | 22 024 0,28 % | 8 015 630 | 10 | 2,04822 | ||
07.05.2026 klo 20.53.25 | 1 | 0 | 711 | 22 024 0,28 % | 8 007 811 | 10 | 2,04822 | ||
07.05.2026 klo 20.53.24 | 2 | 0 | 832 | 43 024 0,54 % | 8 000 000 | 10 | 2,04843 | ||
07.05.2026 klo 20.53.07 | 0 | 0 | 544 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.53.02 | 1 | 1 | 1 199 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
07.05.2026 klo 20.52.54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.52.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.52.52 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.52.44 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.52.35 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.52.06 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
07.05.2026 klo 20.51.41 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
07.05.2026 klo 20.50.55 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 10 | 2,04822 | ||
07.05.2026 klo 20.50.35 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
