Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 05.05.2026 klo 15.06.50 | 2 752 | 10 000 4,22585222 | 0,46953913 | ||
29 | 05.05.2026 klo 15.05.22 | 10 062 | 10 000 1,1097305 | 0,03826656 | ||
1 | 05.05.2026 klo 15.04.58 | 947 | 10 000 | 0DOGE | ||
8 | 05.05.2026 klo 15.04.57 | 2 794 | 10 000 4,9629801 | 0,62037251 | ||
2 | 05.05.2026 klo 15.03.53 | 805 | 10 000 0,019 | 0,0095 | ||
7 | 05.05.2026 klo 15.03.42 | 2 431 | 10 000 0,27130691 | 0,03875813 | ||
15 | 05.05.2026 klo 15.03.29 | 5 682 | 10 000 9,77944974 | 0,65196331 | ||
52 | 05.05.2026 klo 15.01.50 | 14 741 | 10 000 1,3760393 | 0,02646229 | ||
14 | 05.05.2026 klo 15.01.29 | 8 739 | 10 000 11,52082627 | 0,82291616 | ||
26 | 05.05.2026 klo 15.00.00 | 8 760 | 10 000 18,84330355 | 0,72474244 | ||
2 | 05.05.2026 klo 14.54.12 | 1 117 | 10 000 0,019 | 0,0095 | ||
1 | 05.05.2026 klo 14.54.10 | 1 053 | 10 000 | 0DOGE | ||
2 | 05.05.2026 klo 14.54.07 | 1 419 | 10 000 0,522 | 0,261 | ||
54 | 05.05.2026 klo 14.54.03 | 16 401 | 10 000 8,50229627 | 0,15744993 | ||
8 | 05.05.2026 klo 14.52.41 | 2 792 | 10 000 4,21107404 | 0,52638425 | ||
77 | 05.05.2026 klo 14.51.28 | 51 885 | 10 000 4,00945274 | 0,05207081 | ||
20 | 05.05.2026 klo 14.50.10 | 7 091 | 10 000 9,20158091 | 0,46007904 | ||
4 | 05.05.2026 klo 14.46.08 | 1 714 | 10 000 0,70148533 | 0,17537133 | ||
5 | 05.05.2026 klo 14.46.02 | 1 515 | 10 000 1,23230245 | 0,24646049 | ||
11 | 05.05.2026 klo 14.45.56 | 5 897 | 10 000 2,55541681 | 0,23231061 |
