Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 08.05.2026 klo 21.56.26 | 755 | 10 000 | 0DOGE | ||
31 | 08.05.2026 klo 21.56.23 | 7 502 | 10 000 1,08726832 | 0,03507317 | ||
1 | 08.05.2026 klo 21.55.50 | 1 045 | 10 000 | 0DOGE | ||
65 | 08.05.2026 klo 21.55.37 | 83 424 | 10 000 73,54075769 | 1,13139627 | ||
61 | 08.05.2026 klo 21.51.45 | 18 782 | 10 000 7,59023331 | 0,12443005 | ||
1 | 08.05.2026 klo 21.50.43 | 1 053 | 10 000 | 0DOGE | ||
21 | 08.05.2026 klo 21.50.41 | 6 629 | 10 000 12,21432729 | 0,58163463 | ||
22 | 08.05.2026 klo 21.47.40 | 7 520 | 10 000 17,33988734 | 0,78817669 | ||
6 | 08.05.2026 klo 21.45.56 | 1 962 | 10 000 2,04426904 | 0,3407115 | ||
2 | 08.05.2026 klo 21.45.28 | 1 414 | 10 000 0,522 | 0,261 | ||
46 | 08.05.2026 klo 21.45.24 | 11 937 | 10 000 3,26955005 | 0,07107717 | ||
29 | 08.05.2026 klo 21.45.01 | 9 985 | 10 000 20,59296132 | 0,71010211 | ||
7 | 08.05.2026 klo 21.41.51 | 2 393 | 10 000 3,7590397 | 0,53700567 | ||
30 | 08.05.2026 klo 21.41.30 | 12 386 | 10 000 1,10092436 | 0,03669747 | ||
6 | 08.05.2026 klo 21.41.03 | 2 809 | 10 000 4,64553645 | 0,77425607 | ||
5 | 08.05.2026 klo 21.40.37 | 2 104 | 10 000 4,521 | 0,9042 | ||
4 | 08.05.2026 klo 21.39.33 | 2 242 | 10 000 1,18602504 | 0,29650626 | ||
32 | 08.05.2026 klo 21.38.47 | 13 366 | 10 000 23,52334313 | 0,73510447 | ||
12 | 08.05.2026 klo 21.35.19 | 6 295 | 10 000 10,1240294 | 0,84366911 | ||
54 | 08.05.2026 klo 21.34.35 | 22 477 | 10 000 9,00230513 | 0,16670935 |
