Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026 klo 04.10.39 | Update IBC client | -- | 0,001831 ATOM | ||||
08.05.2026 klo 04.10.39 | MsgExecuteContract | -- | 0,004955 ATOM | ||||
08.05.2026 klo 04.10.33 | MsgExecuteContract | -- | 0,005509 ATOM | ||||
08.05.2026 klo 04.10.33 | MsgExecuteContract | -- | 0,00495 ATOM | ||||
08.05.2026 klo 04.10.33 | Withdraw delegator reward | 0,059354 ATOM | |||||
08.05.2026 klo 04.10.33 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
08.05.2026 klo 04.10.27 | Delegate | 0,005568 ATOM | |||||
08.05.2026 klo 04.10.27 | IBC acknowledgement | -- | 0,002166 ATOM | ||||
08.05.2026 klo 04.10.27 | Update IBC client | -- | 0,002137 ATOM | ||||
08.05.2026 klo 04.10.27 | MsgExecuteContract | -- | 0,005036 ATOM | ||||
08.05.2026 klo 04.10.21 | IBC transfer | 3 ATOM | 0,001348 ATOM | ||||
08.05.2026 klo 04.10.21 | Withdraw delegator reward | 0,006602 ATOM | |||||
08.05.2026 klo 04.10.21 | Withdraw delegator reward | 0,006819 ATOM | |||||
08.05.2026 klo 04.10.21 | IBC receive | 0,002496 ATOM | |||||
08.05.2026 klo 04.10.15 | Delegate | 0,006089 ATOM | |||||
08.05.2026 klo 04.10.15 | IBC transfer | 2 ATOM | 0,001069 ATOM | ||||
08.05.2026 klo 04.10.15 | Grant allowance | -- | 0,000895 ATOM | ||||
08.05.2026 klo 04.10.15 | Delegate | 0,00948 ATOM | |||||
08.05.2026 klo 04.10.08 | Withdraw delegator reward | 0,004795 ATOM | |||||
08.05.2026 klo 04.10.08 | Send | 8,949262 ATOM | 0,000738 ATOM |
