Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
07.05.2026 klo 18.41.11 | Send | 79,25 ATOM | 0,005 ATOM | ||||
07.05.2026 klo 18.41.11 | Send | 428,21 ATOM | 0,005 ATOM | ||||
07.05.2026 klo 18.41.11 | Send | 46 895,97 ATOM | 0,005 ATOM | ||||
07.05.2026 klo 18.41.05 | IBC acknowledgement | -- | 0,002354 ATOM | ||||
07.05.2026 klo 18.41.05 | Update IBC client | -- | 0,002164 ATOM | ||||
07.05.2026 klo 18.40.56 | Delegate | 0,005529 ATOM | |||||
07.05.2026 klo 18.40.56 | IBC transfer | 139 ATOM | 0,005828 ATOM | ||||
07.05.2026 klo 18.40.50 | IBC acknowledgement | -- | 0,001658 ATOM | ||||
07.05.2026 klo 18.40.38 | Send | 325,461966 ATOM | 0,0025 ATOM | ||||
07.05.2026 klo 18.40.32 | IBC receive | 0,00246 ATOM | |||||
07.05.2026 klo 18.40.26 | Send | 5 ATOM | 0,00094 ATOM | ||||
07.05.2026 klo 18.40.26 | Withdraw delegator reward | 0,008994 ATOM | |||||
07.05.2026 klo 18.40.26 | Delegate | 0,004467 ATOM | |||||
07.05.2026 klo 18.40.26 | Withdraw delegator reward | 0,009567 ATOM | |||||
07.05.2026 klo 18.40.20 | IBC receive | 0,00377 ATOM | |||||
07.05.2026 klo 18.40.09 | IBC receive | 0,002097 ATOM | |||||
07.05.2026 klo 18.40.09 | Withdraw delegator reward | 0,009937 ATOM | |||||
07.05.2026 klo 18.40.03 | Send | 4 250,070775 ATOM | 0,003 ATOM | ||||
07.05.2026 klo 18.39.57 | MsgExecuteContract | -- | 0,001488 ATOM | ||||
07.05.2026 klo 18.39.57 | Send | 39,9955 ATOM | 0,0025 ATOM |
