Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026 klo 18.10.29 | Withdraw delegator reward | 0,009924 ATOM | |||||
09.05.2026 klo 18.10.23 | Send | 2,125 ATOM | 0,0018 ATOM | ||||
09.05.2026 klo 18.10.23 | IBC receive | 0,004885 ATOM | |||||
09.05.2026 klo 18.10.17 | Update IBC client | -- | 0,001795 ATOM | ||||
09.05.2026 klo 18.10.17 | MsgExecuteContract | 0,009097 ATOM | |||||
09.05.2026 klo 18.10.11 | Withdraw delegator reward | 0,003702 ATOM | |||||
09.05.2026 klo 18.10.11 | Send | 2,125 ATOM | 0,0018 ATOM | ||||
09.05.2026 klo 18.10.11 | Withdraw delegator reward | 0,013411 ATOM | |||||
09.05.2026 klo 18.10.00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
09.05.2026 klo 18.10.00 | Send | 4,781344 ATOM | 0,008655 ATOM | ||||
09.05.2026 klo 18.10.00 | Send | 651,476327 ATOM | 0,002008 ATOM | ||||
09.05.2026 klo 18.10.00 | Send | 2,125 ATOM | 0,0018 ATOM | ||||
09.05.2026 klo 18.09.54 | Send | 1 ATOM | 0,000805 ATOM | ||||
09.05.2026 klo 18.09.48 | Update IBC client | -- | 0,002153 ATOM | ||||
09.05.2026 klo 18.09.48 | Send | 2,125 ATOM | 0,0018 ATOM | ||||
09.05.2026 klo 18.09.42 | IBC receive | 0,00623 ATOM | |||||
09.05.2026 klo 18.09.42 | Send | 0,46 ATOM | 0,001 ATOM | ||||
09.05.2026 klo 18.09.42 | Delegate | 0,025545 ATOM | |||||
09.05.2026 klo 18.09.42 | IBC acknowledgement | -- | 0,002448 ATOM | ||||
09.05.2026 klo 18.09.36 | Send | 2,125 ATOM | 0,0018 ATOM |
