Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026 klo 02.29.54 | Withdraw delegator reward | 0,003927 ATOM | |||||
09.05.2026 klo 02.29.48 | IBC receive | 0,002054 ATOM | |||||
09.05.2026 klo 02.29.48 | IBC acknowledgement | -- | 0,002479 ATOM | ||||
09.05.2026 klo 02.29.44 | Withdraw delegator reward | 0,004051 ATOM | |||||
09.05.2026 klo 02.29.38 | IBC transfer | 0,515463 ATOM | 0,001193 ATOM | ||||
09.05.2026 klo 02.29.32 | IBC acknowledgement | -- | 0,002703 ATOM | ||||
09.05.2026 klo 02.29.24 | Withdraw delegator reward | 0,00722 ATOM | |||||
09.05.2026 klo 02.29.24 | IBC receive | 0,002469 ATOM | |||||
09.05.2026 klo 02.29.24 | Send | 22,727441 ATOM | 0,004927 ATOM | ||||
09.05.2026 klo 02.29.24 | Send | 1 755,95439 ATOM | 0,03 ATOM | ||||
09.05.2026 klo 02.29.24 | Send | -- | 0 ATOM | 0,03 ATOM | |||
09.05.2026 klo 02.29.24 | IBC receive | 0,003622 ATOM | |||||
09.05.2026 klo 02.29.19 | Withdraw delegator reward | 0,003695 ATOM | |||||
09.05.2026 klo 02.29.13 | IBC acknowledgement | -- | 0,002548 ATOM | ||||
09.05.2026 klo 02.29.07 | Delegate | 0,016097 ATOM | |||||
09.05.2026 klo 02.29.07 | MsgExecuteContract | 0,004368 ATOM | |||||
09.05.2026 klo 02.29.01 | IBC transfer | 0,515463 ATOM | 0,001193 ATOM | ||||
09.05.2026 klo 02.29.01 | IBC receive | 0,006287 ATOM | |||||
09.05.2026 klo 02.29.01 | IBC receive | 0,00264 ATOM | |||||
09.05.2026 klo 02.28.55 | Withdraw delegator reward | 0,005 ATOM |
