Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 17.51.20 | 0 | 0ATOM | 11,639291 | ||
08.05.2026 klo 17.51.16 | 0 | 0ATOM | 11,639291 | ||
08.05.2026 klo 17.51.11 | 1 | 0,002209 | 11,639291 | ||
08.05.2026 klo 17.51.05 | 0 | 0ATOM | 11,639291 | ||
08.05.2026 klo 17.50.59 | 2 | 0,004749 | 11,63929 | ||
08.05.2026 klo 17.50.53 | 2 | 0,008584 | 11,63929 | ||
08.05.2026 klo 17.50.47 | 1 | 0,003698 | 11,63929 | ||
08.05.2026 klo 17.50.41 | 2 | 0,009884 | 11,639289 | ||
08.05.2026 klo 17.50.35 | 2 | 0,004278 | 11,639289 | ||
08.05.2026 klo 17.50.29 | 0 | 0ATOM | 11,639289 | ||
08.05.2026 klo 17.50.23 | 0 | 0ATOM | 11,639289 | ||
08.05.2026 klo 17.50.18 | 0 | 0ATOM | 11,639288 | ||
08.05.2026 klo 17.50.12 | 0 | 0ATOM | 11,639288 | ||
08.05.2026 klo 17.50.06 | 0 | 0ATOM | 11,639288 | ||
08.05.2026 klo 17.50.00 | 2 | 0,003642 | 11,639288 | ||
08.05.2026 klo 17.49.54 | 1 | 0,004467 | 11,639287 | ||
08.05.2026 klo 17.49.48 | 1 | 0,00362 | 11,639287 | ||
08.05.2026 klo 17.49.42 | 0 | 0ATOM | 11,639287 | ||
08.05.2026 klo 17.49.36 | 1 | 0,002665 | 11,639287 | ||
08.05.2026 klo 17.49.31 | 2 | 0,035794 | 11,639286 |















