Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 14.43.44 | 0 | 0ATOM | 11,638766 | ||
08.05.2026 klo 14.43.38 | 0 | 0ATOM | 11,638766 | ||
08.05.2026 klo 14.43.32 | 2 | 0,008101 | 11,638765 | ||
08.05.2026 klo 14.43.26 | 1 | 0,003 | 11,638765 | ||
08.05.2026 klo 14.43.20 | 1 | 0,004867 | 11,638765 | ||
08.05.2026 klo 14.43.14 | 1 | 0,020563 | 11,638765 | ||
08.05.2026 klo 14.43.08 | 2 | 0,006861 | 11,638764 | ||
08.05.2026 klo 14.43.02 | 0 | 0ATOM | 11,638764 | ||
08.05.2026 klo 14.42.56 | 0 | 0ATOM | 11,638764 | ||
08.05.2026 klo 14.42.51 | 0 | 0ATOM | 11,638764 | ||
08.05.2026 klo 14.42.45 | 1 | 0,003692 | 11,638763 | ||
08.05.2026 klo 14.42.39 | 2 | 0,009313 | 11,638763 | ||
08.05.2026 klo 14.42.33 | 2 | 0,005693 | 11,638763 | ||
08.05.2026 klo 14.42.28 | 1 | 0,003816 | 11,638763 | ||
08.05.2026 klo 14.42.22 | 1 | 0,003144 | 11,638762 | ||
08.05.2026 klo 14.42.15 | 1 | 0,001278 | 11,638762 | ||
08.05.2026 klo 14.42.09 | 0 | 0ATOM | 11,638762 | ||
08.05.2026 klo 14.42.03 | 0 | 0ATOM | 11,638761 | ||
08.05.2026 klo 14.41.57 | 1 | 0,011196 | 11,638761 | ||
08.05.2026 klo 14.41.51 | 0 | 0ATOM | 11,638761 |













