Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026 klo 13.11.53 | 1 | 0,007458 | 11,646559 | ||
10.05.2026 klo 13.11.47 | 2 | 0,025155 | 11,646559 | ||
10.05.2026 klo 13.11.41 | 0 | 0ATOM | 11,646558 | ||
10.05.2026 klo 13.11.35 | 0 | 0ATOM | 11,646558 | ||
10.05.2026 klo 13.11.30 | 1 | 0,007502 | 11,646558 | ||
10.05.2026 klo 13.11.24 | 1 | 0,013281 | 11,646558 | ||
10.05.2026 klo 13.11.18 | 1 | 0,014064 | 11,646557 | ||
10.05.2026 klo 13.11.12 | 1 | 0,004867 | 11,646557 | ||
10.05.2026 klo 13.11.06 | 1 | 0,001 | 11,646557 | ||
10.05.2026 klo 13.11.00 | 0 | 0ATOM | 11,646556 | ||
10.05.2026 klo 13.10.58 | 0 | 0ATOM | 11,646556 | ||
10.05.2026 klo 13.10.53 | 0 | 0ATOM | 11,646556 | ||
10.05.2026 klo 13.10.46 | 2 | 0,004577 | 11,646556 | ||
10.05.2026 klo 13.10.43 | 0 | 0ATOM | 11,646555 | ||
10.05.2026 klo 13.10.37 | 2 | 0,00821 | 11,646555 | ||
10.05.2026 klo 13.10.31 | 1 | 0,005819 | 11,646555 | ||
10.05.2026 klo 13.10.25 | 1 | 0,001955 | 11,646555 | ||
10.05.2026 klo 13.10.19 | 1 | 0,003702 | 11,646554 | ||
10.05.2026 klo 13.10.13 | 1 | 0,003 | 11,646554 | ||
10.05.2026 klo 13.10.07 | 1 | 0,004884 | 11,646554 |












