Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 03.47.59 | 3 | 0,007544 | 11,63693 | ||
08.05.2026 klo 03.47.53 | 3 | 0,012561 | 11,63693 | ||
08.05.2026 klo 03.47.47 | 3 | 0,029079 | 11,63693 | ||
08.05.2026 klo 03.47.41 | 0 | 0ATOM | 11,636929 | ||
08.05.2026 klo 03.47.35 | 2 | 0,00626 | 11,636929 | ||
08.05.2026 klo 03.47.29 | 1 | 0,002443 | 11,636929 | ||
08.05.2026 klo 03.47.23 | 2 | 0,016614 | 11,636929 | ||
08.05.2026 klo 03.47.17 | 1 | 0,002191 | 11,636928 | ||
08.05.2026 klo 03.47.11 | 3 | 0,008919 | 11,636928 | ||
08.05.2026 klo 03.47.05 | 2 | 0,004173 | 11,636928 | ||
08.05.2026 klo 03.47.00 | 3 | 0,032831 | 11,636927 | ||
08.05.2026 klo 03.46.54 | 1 | 0,00114 | 11,636927 | ||
08.05.2026 klo 03.46.47 | 1 | 0,005 | 11,636927 | ||
08.05.2026 klo 03.46.42 | 1 | 0,003703 | 11,636927 | ||
08.05.2026 klo 03.46.36 | 2 | 0,015509 | 11,636926 | ||
08.05.2026 klo 03.46.30 | 3 | 0,030265 | 11,636926 | ||
08.05.2026 klo 03.46.24 | 2 | 0,056316 | 11,636926 | ||
08.05.2026 klo 03.46.18 | 0 | 0ATOM | 11,636926 | ||
08.05.2026 klo 03.46.13 | 1 | 0,000826 | 11,636925 | ||
08.05.2026 klo 03.46.07 | 2 | 0,00706 | 11,636925 |















