Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026 klo 07.40.54 | 0 | 0ATOM | 11,649654 | ||
11.05.2026 klo 07.40.48 | 2 | 0,009269 | 11,649654 | ||
11.05.2026 klo 07.40.42 | 0 | 0ATOM | 11,649654 | ||
11.05.2026 klo 07.40.36 | 1 | 0,004075 | 11,649653 | ||
11.05.2026 klo 07.40.30 | 0 | 0ATOM | 11,649653 | ||
11.05.2026 klo 07.40.24 | 0 | 0ATOM | 11,649653 | ||
11.05.2026 klo 07.40.18 | 1 | 0,002605 | 11,649653 | ||
11.05.2026 klo 07.40.12 | 0 | 0ATOM | 11,649652 | ||
11.05.2026 klo 07.40.07 | 1 | 0,005136 | 11,649652 | ||
11.05.2026 klo 07.40.01 | 1 | 0,000642 | 11,649652 | ||
11.05.2026 klo 07.39.54 | 1 | 0,000738 | 11,649651 | ||
11.05.2026 klo 07.39.49 | 2 | 0,010399 | 11,649651 | ||
11.05.2026 klo 07.39.43 | 1 | 0,003231 | 11,649651 | ||
11.05.2026 klo 07.39.37 | 1 | 0,004774 | 11,649651 | ||
11.05.2026 klo 07.39.31 | 0 | 0ATOM | 11,64965 | ||
11.05.2026 klo 07.39.25 | 2 | 0,004937 | 11,64965 | ||
11.05.2026 klo 07.39.18 | 1 | 0,01328 | 11,64965 | ||
11.05.2026 klo 07.39.12 | 1 | 0,004868 | 11,64965 | ||
11.05.2026 klo 07.39.07 | 2 | 0,009211 | 11,649649 | ||
11.05.2026 klo 07.39.01 | 1 | 0,014734 | 11,649649 |












