Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 10.05.2026 klo 21.43.42 | 10 | 0,00000154 | |||||
addLiquidityETH | 10.05.2026 klo 21.34.55 | 10 | 0,00001348 | |||||
addLiquidityETH | 10.05.2026 klo 21.24.36 | 10 | 0,00001349 | |||||
0x50b6f139 | 10.05.2026 klo 21.23.13 | 10 | 0,0001771 | |||||
addLiquidityETH | 10.05.2026 klo 21.17.22 | 10 | 0,00017398 | |||||
BNB transfer | 10.05.2026 klo 21.16.15 | 10 | 0,00000105 | |||||
addLiquidityETH | 10.05.2026 klo 20.56.43 | 10 | 0,00034796 | |||||
BNB transfer | 10.05.2026 klo 20.56.14 | 10 | 0,00000105 | |||||
addLiquidityETH | 10.05.2026 klo 20.36.44 | 10 | 0,00001348 | |||||
swap | 10.05.2026 klo 20.35.31 | 10 | 0,00001689 | |||||
addLiquidityETH | 10.05.2026 klo 20.20.00 | 10 | 0,00001349 | |||||
0x8cb5772c | 10.05.2026 klo 19.57.59 | 10 | 0,0001111 | |||||
BNB transfer | 10.05.2026 klo 19.53.57 | 10 | 0,00000137 | |||||
dagSwapByOrderId | 10.05.2026 klo 19.50.47 | 10 | 0,00021379 | |||||
dagSwapByOrderId | 10.05.2026 klo 19.47.35 | 10 | 0,0001377 | |||||
0xedad400c | 10.05.2026 klo 19.30.46 | 10 | 0,00000871 | |||||
addLiquidityETH | 10.05.2026 klo 19.23.58 | 10 | 0,00001348 | |||||
addLiquidityETH | 10.05.2026 klo 19.21.20 | 10 | 0,00017398 | |||||
BNB transfer | 10.05.2026 klo 19.18.37 | 10 | 0,00000105 | |||||
addLiquidityETH | 10.05.2026 klo 19.06.58 | 10 | 0,00001349 |
