Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
163 492 | 08.05.2026 klo 01.57.12 | 1 500 000 | -- | 0BNB | ||||
24 610 | 08.05.2026 klo 01.57.06 | 500 000 | -- | 0BNB | ||||
40 500 | 08.05.2026 klo 01.56.13 | 600 000 | -- | 0BNB | ||||
40 494 | 08.05.2026 klo 01.55.24 | 600 000 | -- | 0BNB | ||||
12 907 249 | 08.05.2026 klo 01.55.17 | 21 000 | -- | 0BNB | ||||
123 619 | 08.05.2026 klo 01.54.54 | 600 010 | -- | 0BNB | ||||
77 615 | 08.05.2026 klo 01.54.10 | 1 500 000 | -- | 0BNB | ||||
123 602 | 08.05.2026 klo 01.53.43 | 600 000 | -- | 0BNB | ||||
57 319 | 08.05.2026 klo 01.53.34 | 600 000 | -- | 0BNB | ||||
57 317 | 08.05.2026 klo 01.53.22 | 600 000 | -- | 0BNB | ||||
11 734 885 | 08.05.2026 klo 01.53.15 | 53 000 | -- | 0BNB | ||||
40 486 | 08.05.2026 klo 01.53.01 | 600 000 | -- | 0BNB | ||||
163 486 | 08.05.2026 klo 01.53.00 | 1 500 000 | -- | 0BNB | ||||
123 585 | 08.05.2026 klo 01.52.32 | 600 000 | -- | 0BNB | ||||
12 907 205 | 08.05.2026 klo 01.52.15 | 750 000 | -- | 0BNB | ||||
123 572 | 08.05.2026 klo 01.51.10 | 600 020 | -- | 0BNB | ||||
123 558 | 08.05.2026 klo 01.50.44 | 600 000 | -- | 0BNB | ||||
3 442 | 08.05.2026 klo 01.50.30 | 2 500 000 | 3 | 0BNB | ||||
56 298 | 08.05.2026 klo 01.50.30 | 2 306 438 | 3 | < 0,00000001 | ||||
30 904 | 08.05.2026 klo 01.50.30 | 448 083 | 3 | 0BNB |
