Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026 klo 09.07.27 | 57 | 9 326 785 16,96 % | 74,77 | 0,00069739 | 0,00006973 | ||
08.05.2026 klo 09.07.27 | 60 | 16 018 258 29,13 % | 55,51 | 0,00088922 | 0,00008892 | ||
08.05.2026 klo 09.07.26 | 56 | 8 049 983 14,64 % | 92,06 | 0,00074112 | 0,00007411 | ||
08.05.2026 klo 09.07.26 | 46 | 5 918 177 10,77 % | 86,38 | 0,00051122 | 0,00005112 | ||
08.05.2026 klo 09.07.25 | 65 | 8 453 150 15,37 % | 78,38 | 0,0006626 | 0,00006626 | ||
08.05.2026 klo 09.07.25 | 49 | 5 617 259 10,22 % | 76,63 | 0,00043049 | 0,00004304 | ||
08.05.2026 klo 09.07.25 | 83 | 10 892 757 19,81 % | 91,43 | 0,000996 | 0,0000996 | ||
08.05.2026 klo 09.07.24 | 57 | 10 386 832 18,89 % | 68,53 | 0,00071189 | 0,00007118 | ||
08.05.2026 klo 09.07.24 | 56 | 9 269 947 16,86 % | 147,13 | 0,00136395 | 0,00013639 | ||
08.05.2026 klo 09.07.23 | 78 | 11 763 148 21,39 % | 79,7 | 0,00093759 | 0,00009375 | ||
08.05.2026 klo 09.07.23 | 67 | 12 723 025 23,14 % | 63,17 | 0,00080383 | 0,00008038 | ||
08.05.2026 klo 09.07.22 | 62 | 27 809 217 50,57 % | 66,95 | 0,00186199 | 0,00018619 | ||
08.05.2026 klo 09.07.22 | 64 | 9 335 320 16,98 % | 96,96 | 0,00090516 | 0,00009051 | ||
08.05.2026 klo 09.07.21 | 60 | 10 853 137 19,74 % | 129,44 | 0,00140483 | 0,00014048 | ||
08.05.2026 klo 09.07.21 | 52 | 5 235 141 9,52 % | 84,47 | 0,00044223 | 0,00004422 | ||
08.05.2026 klo 09.07.21 | 71 | 12 023 508 21,87 % | 149,54 | 0,00179804 | 0,0001798 | ||
08.05.2026 klo 09.07.20 | 65 | 11 236 699 20,44 % | 630,85 | 0,00708878 | 0,00070887 | ||
08.05.2026 klo 09.07.20 | 82 | 11 327 277 20,6 % | 72,14 | 0,00081718 | 0,00008171 | ||
08.05.2026 klo 09.07.19 | 64 | 8 386 000 15,25 % | 105,55 | 0,00088521 | 0,00008852 | ||
08.05.2026 klo 09.07.19 | 61 | 11 838 923 21,53 % | 60,13 | 0,00071187 | 0,00007118 |
