Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026 klo 05.42.39 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.37 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.35 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.33 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.31 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.29 | 1 | 907 | 54 678 0,19 % | 252 | ||
09.05.2026 klo 05.42.27 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.25 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.23 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.21 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.19 | 1 | 907 | 46 290 0,16 % | 252 | ||
09.05.2026 klo 05.42.17 | 1 | 907 | 57 478 0,2 % | 252 | ||
09.05.2026 klo 05.42.15 | 1 | 907 | 46 302 0,16 % | 252 | ||
09.05.2026 klo 05.42.13 | 1 | 907 | 46 302 0,16 % | 252 | ||
09.05.2026 klo 05.42.11 | 1 | 907 | 46 302 0,16 % | 252 | ||
09.05.2026 klo 05.42.09 | 1 | 907 | 46 302 0,16 % | 252 | ||
09.05.2026 klo 05.42.07 | 1 | 907 | 46 302 0,16 % | 252 | ||
09.05.2026 klo 05.42.05 | 1 | 907 | 57 490 0,2 % | 252 | ||
09.05.2026 klo 05.42.03 | 1 | 907 | 46 278 0,16 % | 252 | ||
09.05.2026 klo 05.42.01 | 1 | 907 | 46 278 0,16 % | 252 |
