Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 06.18.57 | 1 | 801 | 34 670 0,09 % | 7 | ||
08.05.2026 klo 06.18.54 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 06.18.51 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 06.18.48 | 3 | 1 111 | 112 096 0,29 % | 7 | ||
08.05.2026 klo 06.18.45 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 06.18.42 | 1 | 801 | 56 426 0,15 % | 7 | ||
08.05.2026 klo 06.18.39 | 1 | 801 | 56 390 0,15 % | 7 | ||
08.05.2026 klo 06.18.36 | 2 | 924 | 55 682 0,14 % | 7 | ||
08.05.2026 klo 06.18.33 | 2 | 989 | 112 852 0,29 % | 7 | ||
08.05.2026 klo 06.18.30 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 06.18.27 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 06.18.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 06.18.21 | 1 | 801 | 56 414 0,15 % | 7 | ||
08.05.2026 klo 06.18.18 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 06.18.15 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 06.18.12 | 1 | 737 | 21 000 0,06 % | 7 | ||
08.05.2026 klo 06.18.09 | 1 | 801 | 34 670 0,09 % | 7 | ||
08.05.2026 klo 06.18.06 | 0 | 612 | 0 | 7 | ||
08.05.2026 klo 06.18.03 | 2 | 924 | 55 670 0,14 % | 7 | ||
08.05.2026 klo 06.18.00 | 1 | 801 | 34 670 0,09 % | 7 |
