Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9981 | -- | 3 | 2 | Mint in-progressProgress 20,01 % | 26.04.2024 klo 04.40.21 | |
| 9982 | -- | 8 | 2 | Mint closed | 26.04.2024 klo 04.40.21 | |
| 9983 | -- | 14 | 2 | Mint in-progressProgress 23,86 % | 26.04.2024 klo 04.40.21 | |
| 9984 | 0 | 2 | 2 | Mint in-progressProgress 9,58 % | 26.04.2024 klo 04.41.59 | |
| 9985 | -- | 4 | 2 | Mint closed | 26.04.2024 klo 04.52.07 | |
| 9986 | -- | 3 | 2 | Mint closed | 26.04.2024 klo 04.52.07 | |
| 9987 | -- | 2 | 2 | Mint in-progressProgress 0,15 % | 26.04.2024 klo 04.52.07 | |
| 9988 | -- | 2 | 2 | Fixed total supply | 26.04.2024 klo 04.56.50 | |
| 9989 | -- | 2 | 2 | Mint in-progressProgress 10,01 % | 26.04.2024 klo 05.18.14 | |
| 9990 | -- | 2 | 2 | Mint in-progressProgress 6,87 % | 26.04.2024 klo 05.19.29 | |
| 9991 | -- | 2 | 2 | Mint in-progressProgress 20,01 % | 26.04.2024 klo 06.06.34 | |
| 9992 | 0 | 3 | 2 | Mint in-progressProgress 96,67 % | 26.04.2024 klo 06.42.57 | |
| 9993 | -- | 6 | 2 | Mint in-progressProgress 0,11 % | 26.04.2024 klo 06.42.57 | |
| 9994 | -- | 43 | 2 | Mint in-progressProgress 10,42 % | 26.04.2024 klo 06.47.19 | |
| 9995 | -- | 2 | 2 | Mint in-progressProgress 1,01 % | 26.04.2024 klo 08.34.51 | |
| 9996 | -- | 32 | 2 | Mint in-progressProgress 0,01 % | 26.04.2024 klo 09.07.44 | |
| 9997 | -- | 105 | 2 | Mint in-progressProgress 6 % | 26.04.2024 klo 09.07.44 | |
| 9998 | -- | 2 | 2 | Mint in-progressProgress 4,81 % | 26.04.2024 klo 09.13.29 | |
| 9999 | 0 | 2 | 2 | Mint in-progressProgress 10,9 % | 26.04.2024 klo 09.51.13 | |
| 10000 | -- | 4 | 2 | Mint in-progressProgress 10,01 % | 26.04.2024 klo 11.21.05 |
















