Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
tuneParameters | 08.05.2026 klo 04.30.59 | 0AVAX | 0,00003623 | |||||
multicall | 08.05.2026 klo 04.30.59 | 0AVAX | 0,00023932 | |||||
multicall | 08.05.2026 klo 04.30.59 | 0AVAX | 0,00018753 | |||||
0xe21fd0e9 | 08.05.2026 klo 04.30.59 | 0AVAX | 0,00033787 | |||||
swapExactAmountIn | 08.05.2026 klo 04.30.59 | 0AVAX | 0,00123947 | |||||
swapExactAmountIn | 08.05.2026 klo 04.30.59 | 0AVAX | 0,00077093 | |||||
ROOT4146650865 | 08.05.2026 klo 04.30.59 | 0AVAX | 0,0148973 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08.05.2026 klo 04.30.59 | 0AVAX | 0,01910379 | |||||
ROOT4146650865 | 08.05.2026 klo 04.30.59 | 0AVAX | 0,03714812 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08.05.2026 klo 04.30.59 | 0AVAX | 0,04402041 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
mint | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000037 | |||||
BrrrrrrrrrrrrrZ2826820544 | 08.05.2026 klo 04.30.58 | 0AVAX | 0,00000034 |
