Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 21.00.15 | 2 | 910 | 31 207 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.14 | 2 | 910 | 31 207 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.14 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.12 | 2 | 910 | 31 219 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.12 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.12 | 2 | 953 | 2 587 137 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.11 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.11 | 2 | 1 059 | 746 716 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.11 | 2 | 823 | 21 003 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.10 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.09 | 2 | 910 | 31 207 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.09 | 6 | 2 235 | 190 144 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.08 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.08 | 3 | 1 315 | 81 190 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.07 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.06 | 2 | 819 | 21 003 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.05 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.03 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.03 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 21.00.02 | 2 | 822 | 21 003 0,01 % | 101,68 |
