Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 23.19.17 | 2 | 824 | 21 003 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.17 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.17 | 2 | 1 092 | 754 205 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.17 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.14 | 2 | 1 465 | 136 170 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.14 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.13 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.11 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.10 | 2 | 2 873 | 185 662 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.10 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.09 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.08 | 2 | 1 054 | 720 925 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.08 | 2 | 864 | 225 963 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.08 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.07 | 2 | 885 | 51 962 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.06 | 3 | 1 228 | 187 970 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.06 | 2 | 28 392 | 322 007 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.05 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.05 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026 klo 23.19.05 | 2 | 18 082 | 212 667 0,01 % | 101,68 |
