Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 09.16.10 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.08 | 2 | 2 006 | 254 365 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.08 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.07 | 2 | 856 | 105 632 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.06 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.06 | 2 | 1 055 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.04 | 2 | 953 | 390 653 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.03 | 2 | 953 | 145 794 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.03 | 2 | 1 055 | 720 925 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.02 | 2 | 1 145 | 811 398 0,01 % | 101,68 | ||
08.05.2026 klo 09.16.01 | 2 | 849 | 60 871 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.59 | 2 | 953 | 137 307 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.59 | 2 | 953 | 196 562 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.59 | 2 | 1 304 | 829 246 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.58 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.55 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.55 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.54 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.54 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 09.15.53 | 2 | 953 | 211 640 0,01 % | 101,68 |
