Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026 klo 02.27.22 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.20 | 2 | 953 | 145 481 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.19 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.19 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.16 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.15 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.12 | 2 | 953 | 217 804 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.11 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.08 | 2 | 952 | 355 877 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.08 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.07 | 2 | 1 091 | 746 486 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.07 | 2 | 2 006 | 254 353 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.06 | 2 | 1 054 | 716 124 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.05 | 2 | 856 | 105 632 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.02 | 2 | 953 | 217 816 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.01 | 2 | 1 054 | 723 713 0,01 % | 101,68 | ||
08.05.2026 klo 02.27.00 | 2 | 2 134 | 247 029 0,01 % | 101,68 | ||
08.05.2026 klo 02.26.58 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
08.05.2026 klo 02.26.58 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
08.05.2026 klo 02.26.58 | 2 | 980 | 75 741 0,01 % | 101,68 |
