Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 05:33:33 | 1 | 45,132 0.23% | 20,000,000 | 0.00001353 | ||
04/29/2026, 05:33:25 | 1 | 45,132 0.23% | 20,000,000 | 0.00001353 | ||
04/29/2026, 05:33:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000713 | ||
04/29/2026, 05:33:21 | 1 | 105,860 0.53% | 20,000,000 | 0.00001708 | ||
04/29/2026, 05:33:05 | 1 | 41,292 0.21% | 20,000,000 | 0.00001093 | ||
04/29/2026, 05:33:02 | 1 | 21,000 0.11% | 20,000,000 | 0.00002923 | ||
04/29/2026, 05:33:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00001186 | ||
04/29/2026, 05:32:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00000827 | ||
04/29/2026, 05:32:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00002993 | ||
04/29/2026, 05:32:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00002993 | ||
04/29/2026, 05:32:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00002993 | ||
04/29/2026, 05:32:21 | 1 | 41,292 0.21% | 20,000,000 | 0.00001252 | ||
04/29/2026, 05:32:13 | 1 | 24,812 0.13% | 20,000,000 | 0.00001392 | ||
04/29/2026, 05:32:13 | 3 | 113,979 0.57% | 20,000,000 | 0.00003626 | ||
04/29/2026, 05:32:12 | 2 | 75,954 0.38% | 20,000,000 | 0.0000235 | ||
04/29/2026, 05:32:11 | 1 | 37,905 0.19% | 20,000,000 | 0.00001136 | ||
04/29/2026, 05:32:04 | 1 | 41,292 0.21% | 20,000,000 | 0.00001351 | ||
04/29/2026, 05:31:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00000943 | ||
04/29/2026, 05:31:41 | 1 | 29,425 0.15% | 20,000,000 | 0.00001217 | ||
04/29/2026, 05:31:31 | 1 | 37,906 0.19% | 20,000,000 | 0.00001217 |
