Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/26/2026, 00:04:34 | 201 | 45,032,264 37.53% | 120,000,000 | 218.35 | 5.342711 | 4.49044783 | ||
04/26/2026, 00:04:32 | 210 | 40,310,393 33.6% | 120,000,000 | 228.12 | 5.173522 | 4.02212884 | ||
04/26/2026, 00:04:30 | 237 | 51,940,738 43.29% | 120,000,000 | 229.79 | 6.772358 | 5.16349689 | ||
04/26/2026, 00:04:28 | 184 | 47,370,859 39.48% | 120,000,000 | 204.89 | 4.964624 | 4.74150527 | ||
04/26/2026, 00:04:26 | 207 | 49,025,115 40.86% | 120,000,000 | 220.27 | 5.904669 | 4.89429391 | ||
04/26/2026, 00:04:24 | 211 | 39,755,397 33.13% | 120,000,000 | 226.28 | 5.02405 | 3.97219286 | ||
04/26/2026, 00:04:22 | 204 | 41,310,612 34.43% | 120,000,000 | 221.98 | 5.041887 | 4.1286423 | ||
04/26/2026, 00:04:20 | 241 | 55,927,936 46.61% | 120,000,000 | 224.14 | 6.975378 | 5.56070587 | ||
04/26/2026, 00:04:18 | 218 | 44,604,806 37.18% | 120,000,000 | 218.88 | 5.295506 | 4.467628 | ||
04/26/2026, 00:04:16 | 214 | 65,651,955 54.71% | 120,000,000 | 203.95 | 6.791531 | 6.59823494 | ||
04/26/2026, 00:04:14 | 263 | 78,541,126 65.46% | 120,000,000 | 224.75 | 9.750768 | 7.901662 | ||
04/26/2026, 00:04:12 | 278 | 75,727,960 63.11% | 120,000,000 | 248.27 | 11.276848 | 7.52423121 | ||
04/26/2026, 00:04:10 | 205 | 45,265,948 37.73% | 120,000,000 | 247.97 | 6.694791 | 4.53020559 | ||
04/26/2026, 00:04:08 | 217 | 50,002,553 41.67% | 120,000,000 | 252.84 | 7.653695 | 4.98938981 | ||
04/26/2026, 00:04:06 | 231 | 49,006,733 40.84% | 120,000,000 | 254.2 | 7.53567 | 4.92206271 | ||
04/26/2026, 00:04:04 | 251 | 56,889,765 47.41% | 120,000,000 | 260.37 | 9.130072 | 5.68233013 | ||
04/26/2026, 00:04:02 | 206 | 53,635,510 44.7% | 120,000,000 | 258.89 | 8.551921 | 5.33419476 | ||
04/26/2026, 00:04:00 | 203 | 41,608,657 34.68% | 120,000,000 | 340.67 | 10.003965 | 4.17098152 | ||
04/26/2026, 00:03:58 | 218 | 55,010,305 45.85% | 120,000,000 | 279.16 | 9.869087 | 5.48784256 | ||
04/26/2026, 00:03:56 | 190 | 42,334,181 35.28% | 120,000,000 | 279.17 | 7.596107 | 4.22274409 |
