Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/26/2026, 12:05:31 | Post price | -- | -- | ||||
04/26/2026, 12:05:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/26/2026, 12:05:25 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:05:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/26/2026, 12:05:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/26/2026, 12:05:25 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:05:25 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/26/2026, 12:05:19 | Post price | -- | -- | ||||
04/26/2026, 12:05:08 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:05:08 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:05:08 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:05:08 | Update IBC client | -- | -- | ||||
04/26/2026, 12:05:08 | Post price | -- | -- | ||||
04/26/2026, 12:05:02 | Post price | -- | -- | ||||
04/26/2026, 12:05:02 | EVM txn | -- | -- | 0 KAVA | -- | ||
04/26/2026, 12:05:02 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:04:57 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:03:54 | EVM txn | 0 KAVA | -- | ||||
04/26/2026, 12:03:37 | EVM txn | -- | 0 KAVA | -- | |||
04/26/2026, 12:03:08 | Post price | -- | -- |
