Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/25/2026, 17:39:52 | 3 | 0.005568 | 11.5872 | ||
04/25/2026, 17:39:46 | 2 | 0.008909 | 11.5872 | ||
04/25/2026, 17:39:41 | 2 | 0.00603 | 11.5872 | ||
04/25/2026, 17:39:34 | 1 | 0.0024 | 11.5872 | ||
04/25/2026, 17:39:28 | 0 | 0ATOM | 11.587199 | ||
04/25/2026, 17:39:22 | 1 | 0.005978 | 11.587199 | ||
04/25/2026, 17:39:16 | 3 | 0.003042 | 11.587199 | ||
04/25/2026, 17:39:10 | 0 | 0ATOM | 11.587199 | ||
04/25/2026, 17:39:04 | 1 | 0.009543 | 11.587198 | ||
04/25/2026, 17:38:58 | 1 | 0.002008 | 11.587198 | ||
04/25/2026, 17:38:53 | 1 | 0.005 | 11.587198 | ||
04/25/2026, 17:38:47 | 4 | 0.027851 | 11.587197 | ||
04/25/2026, 17:38:41 | 2 | 0.014299 | 11.587197 | ||
04/25/2026, 17:38:35 | 0 | 0ATOM | 11.587197 | ||
04/25/2026, 17:38:29 | 2 | 0.003187 | 11.587197 | ||
04/25/2026, 17:38:23 | 1 | 0.005064 | 11.587196 | ||
04/25/2026, 17:38:17 | 0 | 0ATOM | 11.587196 | ||
04/25/2026, 17:38:10 | 1 | 0.001081 | 11.587196 | ||
04/25/2026, 17:38:04 | 1 | 0.004619 | 11.587196 | ||
04/25/2026, 17:37:58 | 3 | 0.043 | 11.587195 |












