Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/25/2026, 12:44:04 | 2 | 0.005557 | 11.586382 | ||
04/25/2026, 12:43:58 | 0 | 0ATOM | 11.586382 | ||
04/25/2026, 12:43:52 | 0 | 0ATOM | 11.586381 | ||
04/25/2026, 12:43:46 | 0 | 0ATOM | 11.586381 | ||
04/25/2026, 12:43:40 | 1 | 0.006066 | 11.586381 | ||
04/25/2026, 12:43:34 | 2 | 0.004635 | 11.586381 | ||
04/25/2026, 12:43:28 | 1 | 0.006335 | 11.58638 | ||
04/25/2026, 12:43:22 | 2 | 0.008564 | 11.58638 | ||
04/25/2026, 12:43:17 | 1 | 0.006704 | 11.58638 | ||
04/25/2026, 12:43:11 | 2 | 0.038734 | 11.586379 | ||
04/25/2026, 12:43:05 | 1 | 0.005083 | 11.586379 | ||
04/25/2026, 12:42:59 | 0 | 0ATOM | 11.586379 | ||
04/25/2026, 12:42:53 | 0 | 0ATOM | 11.586379 | ||
04/25/2026, 12:42:47 | 1 | 0.005 | 11.586378 | ||
04/25/2026, 12:42:41 | 0 | 0ATOM | 11.586378 | ||
04/25/2026, 12:42:35 | 0 | 0ATOM | 11.586378 | ||
04/25/2026, 12:42:30 | 0 | 0ATOM | 11.586378 | ||
04/25/2026, 12:42:24 | 1 | 0.002 | 11.586377 | ||
04/25/2026, 12:42:22 | 1 | 0.003713 | 11.586377 | ||
04/25/2026, 12:42:16 | 0 | 0ATOM | 11.586377 |















