Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/25/2026, 20:39:04 | 93 | 14,186,148 25.8% | 118.31 | 0.00167844 | 0.00016784 | ||
04/25/2026, 20:39:04 | 59 | 5,847,430 10.64% | 125.97 | 0.0007366 | 0.00007366 | ||
04/25/2026, 20:39:03 | 115 | 14,456,591 26.29% | 102.36 | 0.00147979 | 0.00014797 | ||
04/25/2026, 20:39:03 | 121 | 14,217,721 25.86% | 229.92 | 0.00326902 | 0.0003269 | ||
04/25/2026, 20:39:02 | 105 | 12,421,421 22.59% | 124.51 | 0.00154662 | 0.00015466 | ||
04/25/2026, 20:39:02 | 141 | 16,734,543 30.43% | 140.88 | 0.00235772 | 0.00023577 | ||
04/25/2026, 20:39:02 | 88 | 12,991,951 23.63% | 86.5 | 0.00112391 | 0.00011239 | ||
04/25/2026, 20:39:01 | 100 | 9,882,171 17.97% | 134.62 | 0.00133038 | 0.00013303 | ||
04/25/2026, 20:39:01 | 105 | 18,080,473 32.88% | 89.55 | 0.00161924 | 0.00016192 | ||
04/25/2026, 20:39:00 | 83 | 11,283,205 20.52% | 123.62 | 0.00139493 | 0.00013949 | ||
04/25/2026, 20:39:00 | 69 | 7,446,300 13.54% | 60.87 | 0.00045329 | 0.00004532 | ||
04/25/2026, 20:38:59 | 60 | 7,627,959 13.87% | 92.33 | 0.00070434 | 0.00007043 | ||
04/25/2026, 20:38:59 | 82 | 10,870,450 19.77% | 79.84 | 0.00086795 | 0.00008679 | ||
04/25/2026, 20:38:58 | 93 | 15,332,372 27.88% | 57.72 | 0.00088501 | 0.0000885 | ||
04/25/2026, 20:38:58 | 34 | 4,449,470 8.09% | 79.69 | 0.00035458 | 0.00003545 | ||
04/25/2026, 20:38:57 | 87 | 17,059,499 31.02% | 62.06 | 0.00105882 | 0.00010588 | ||
04/25/2026, 20:38:57 | 62 | 7,146,299 13% | 85.72 | 0.00061259 | 0.00006125 | ||
04/25/2026, 20:38:57 | 71 | 7,479,973 13.6% | 119.38 | 0.000893 | 0.0000893 | ||
04/25/2026, 20:38:56 | 68 | 10,204,983 18.56% | 66.87 | 0.00068246 | 0.00006824 | ||
04/25/2026, 20:38:56 | 78 | 9,977,930 18.15% | 61.34 | 0.00061208 | 0.0000612 |
