Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 00:58:24 | 113 | 8,744,251 15.9% | 79.29 | 0.00069339 | 0.00006933 | ||
04/27/2026, 00:58:24 | 217 | 11,044,107 20.09% | 70.66 | 0.00078041 | 0.00007804 | ||
04/27/2026, 00:58:23 | 145 | 12,708,052 23.11% | 125.03 | 0.00158889 | 0.00015888 | ||
04/27/2026, 00:58:23 | 89 | 19,909,763 36.2% | 70.05 | 0.00139469 | 0.00013946 | ||
04/27/2026, 00:58:22 | 86 | 11,434,768 20.8% | 108.78 | 0.00124392 | 0.00012439 | ||
04/27/2026, 00:58:22 | 99 | 9,941,211 18.08% | 100.75 | 0.00100167 | 0.00010016 | ||
04/27/2026, 00:58:21 | 99 | 11,966,060 21.76% | 62.81 | 0.00075167 | 0.00007516 | ||
04/27/2026, 00:58:21 | 98 | 11,717,442 21.31% | 150.5 | 0.00176354 | 0.00017635 | ||
04/27/2026, 00:58:21 | 83 | 9,734,185 17.7% | 76.76 | 0.0007472 | 0.00007472 | ||
04/27/2026, 00:58:20 | 148 | 7,944,872 14.45% | 71.79 | 0.00057037 | 0.00005703 | ||
04/27/2026, 00:58:20 | 75 | 6,411,872 11.66% | 91.23 | 0.000585 | 0.0000585 | ||
04/27/2026, 00:58:19 | 184 | 10,842,440 19.72% | 71.9 | 0.00077962 | 0.00007796 | ||
04/27/2026, 00:58:19 | 81 | 7,676,645 13.96% | 61.93 | 0.00047542 | 0.00004754 | ||
04/27/2026, 00:58:18 | 99 | 7,843,781 14.27% | 92.34 | 0.0007243 | 0.00007243 | ||
04/27/2026, 00:58:18 | 110 | 11,879,435 21.6% | 67.82 | 0.00080571 | 0.00008057 | ||
04/27/2026, 00:58:17 | 76 | 11,375,053 20.69% | 69.72 | 0.00079311 | 0.00007931 | ||
04/27/2026, 00:58:17 | 178 | 10,017,436 18.22% | 265.28 | 0.00265744 | 0.00026574 | ||
04/27/2026, 00:58:16 | 52 | 8,488,442 15.44% | 90.01 | 0.00076406 | 0.0000764 | ||
04/27/2026, 00:58:16 | 86 | 6,092,122 11.08% | 97.94 | 0.00059671 | 0.00005967 | ||
04/27/2026, 00:58:16 | 141 | 13,736,401 24.98% | 72.82 | 0.00100039 | 0.00010003 |
