Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/27/2026, 05:01:24 | 26 | 2,096,477 3.82% | 171.07 | 0.00035864 | 0.00003586 | ||
04/27/2026, 05:01:24 | 49 | 7,638,369 13.89% | 108.22 | 0.00082668 | 0.00008266 | ||
04/27/2026, 05:01:23 | 47 | 9,964,801 18.12% | 105.38 | 0.00105014 | 0.00010501 | ||
04/27/2026, 05:01:23 | 37 | 5,209,538 9.48% | 110.92 | 0.00057786 | 0.00005778 | ||
04/27/2026, 05:01:22 | 35 | 4,599,724 8.37% | 338.7 | 0.00155794 | 0.00015579 | ||
04/27/2026, 05:01:22 | 48 | 7,010,854 12.75% | 112.49 | 0.00078868 | 0.00007886 | ||
04/27/2026, 05:01:21 | 46 | 3,027,661 5.51% | 127 | 0.00038452 | 0.00003845 | ||
04/27/2026, 05:01:21 | 47 | 7,665,285 13.94% | 111.83 | 0.00085726 | 0.00008572 | ||
04/27/2026, 05:01:20 | 40 | 4,895,677 8.91% | 70.76 | 0.00034644 | 0.00003464 | ||
04/27/2026, 05:01:20 | 49 | 5,867,897 10.67% | 67.23 | 0.00039451 | 0.00003945 | ||
04/27/2026, 05:01:20 | 55 | 6,690,196 12.17% | 56.26 | 0.00037641 | 0.00003764 | ||
04/27/2026, 05:01:19 | 52 | 5,128,865 9.33% | 135.02 | 0.0006925 | 0.00006925 | ||
04/27/2026, 05:01:19 | 44 | 6,160,565 11.21% | 87.83 | 0.00054109 | 0.0000541 | ||
04/27/2026, 05:01:18 | 44 | 5,418,244 9.86% | 119.87 | 0.00064948 | 0.00006494 | ||
04/27/2026, 05:01:18 | 28 | 2,844,980 5.18% | 203.41 | 0.0005787 | 0.00005787 | ||
04/27/2026, 05:01:17 | 41 | 5,097,502 9.27% | 76.26 | 0.00038873 | 0.00003887 | ||
04/27/2026, 05:01:17 | 33 | 4,113,450 7.48% | 175.27 | 0.00072097 | 0.00007209 | ||
04/27/2026, 05:01:16 | 53 | 5,431,399 9.88% | 157.9 | 0.00085767 | 0.00008576 | ||
04/27/2026, 05:01:16 | 45 | 6,746,389 12.27% | 140.27 | 0.00094637 | 0.00009463 | ||
04/27/2026, 05:01:16 | 29 | 2,577,680 4.69% | 266.79 | 0.00068771 | 0.00006877 |
