Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03000d01 | 04/25/2026, 07:18:13 | 0ETH | 0.00000052 | |||||
exactOutputSingle | 04/25/2026, 07:18:13 | 0ETH | 0.00000261 | |||||
multicall | 04/25/2026, 07:18:13 | 0ETH | 0.00000098 | |||||
0xab0002b0 | 04/25/2026, 07:18:13 | 0ETH | 0.00000014 | |||||
0xfd4312be | 04/25/2026, 07:18:13 | 0ETH | 0.0000004 | |||||
ROOT4146650865 | 04/25/2026, 07:18:13 | 0ETH | 0.00000058 | |||||
0x03000d01 | 04/25/2026, 07:18:13 | 0ETH | 0.00000052 | |||||
0x1667d875 | 04/25/2026, 07:18:13 | 0ETH | 0.00000014 | |||||
removeLiquidity | 04/25/2026, 07:18:13 | 0ETH | 0.00000243 | |||||
0x0f0002b0 | 04/25/2026, 07:18:13 | 0ETH | 0.00000014 | |||||
0xb406fe5d | 04/25/2026, 07:18:13 | 0ETH | 0.00000261 | |||||
0xb406fe5d | 04/25/2026, 07:18:13 | 0ETH | 0.00000269 | |||||
0x03000d01 | 04/25/2026, 07:18:13 | 0ETH | 0.00000031 | |||||
0x03000d01 | 04/25/2026, 07:18:13 | 0ETH | 0.00000031 | |||||
0xaa0002b0 | 04/25/2026, 07:18:13 | 0ETH | 0.00000014 | |||||
0x1fff991f | 04/25/2026, 07:18:13 | 0ETH | 0.00000032 | |||||
transfer | 04/25/2026, 07:18:13 | 0ETH | 0.00000018 | |||||
updatePrices | 04/25/2026, 07:18:13 | 0ETH | 0.00000016 | |||||
transfer | 04/25/2026, 07:18:13 | 0ETH | 0.0000002 | |||||
0xb30fdf7b | 04/25/2026, 07:18:13 | 0ETH | 0.00000277 |
